CBA | City Booking Agency | |
CBO | City Booking Office | |
CC | Carrying Capacity | |
CCM | Chief Commercial Manager | |
CRIS | Center for Railway Information Systems | |
CCRS | Chief Commissioner of Railway Safety | |
CFS | Container Freight Station | |
CFTM | Chief Freight Transportation Manager | |
CLS | Clearance and Supply Message | |
CLW | Chittaranjan Locomotive Workshop | |
COA | Control Office Application | |
COFMOW | Central Organisation For Modernization of Workshops | |
COIS | Coaching Operation Information System | |
CONCERT | Country Wide Network of Computerized Enhanced Reservation and Ticketing | |
CONCOR | Container Corporation of India Ltd. | |
CORE | Central Organisation for Railway Electrification | |
CPTM | Chief Passenger Transportation Manager | |
CRB | Chairman Railway Board | |
CRS | Commissioner of Railway Safety | |
CRT | Container Rail Terminal | |
CVM | Coupon Validating Machine | |
CCA | Controller of
Certifying Authorities |
|
CEA | Children Education Allowance | |
COS | Controller of Store | |
COD | Commercial Operation Date | |
CE | Chief Engineer | |
CIF | Carriage Insurance And Freight | |
CGA | Controller General of Accounts | |
C&AG | Comptroller and Auditor General of India | |
CRRM | Credit for Railway Release Material | |
CL |
|
|
CCL | Child Care Leave | |
CAS | Centralised Apportionment System | |
CAT | Central Administrative Tribunal | |
CPOH | Central Periodical Over Hauling | |
CRF |
|
|
CRR | Center for Railway Research | |
CSR | Corporate Social Responsibility | |
C-TARA | Centralised Training Academy for Railway Accounts | |
CIPS | Centralised Integrated Payment System | |
CTG | Composite Transfer Grant | |
CBT | Computer Based Test | |
CCTV | Closed Circuit Television | |
CMS | Crew Management System | |
CoTVM | Coin/Currency Operated Ticket Vending Machine | |
CPI | Consumer Price Index | |
CTC | Centralised Traffic Control | |
CTR | Complete Track Renewal | |
CTS | Clean Train Station | |
CUG Phones | Common User Group Phones | |
COOIS | Central Organization for Operation Information System | |
CRAC | Consignee Receipt & Acceptance Certificate | |
CWIP | Capital Work In Progress | |
CA |
|
|
CTSE | Cashless Treatment Scheme in Emergency | |
CPGRAMS | Centralized Public Grievance Redress And Monitoring System | |
CARS | Central Accounting and Reporting System (consolidated reports of ARTS ticketing during the day) | |
CTPM | Chief Traffic Planning Manager | |
CENVAT | Central Value Added Tax | |
CR |
|
|
CO6 | Cash Order 6 | |
CO7 | Cash Order 7 | |
CGEGIS | Centrl Govt Employees Group Insurance Scheme | |
CPENGRAMS | Centralized Pensioners' Grievance Redress And Monitoring System | |
CAMC | Comprehensive Annual Maintenance Contract | |
CMC | Comprehensive Maintenance Contract | |
CMP | Contract Medical Practitioner | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
C
Subscribe to:
Posts (Atom)
No comments:
Post a Comment