SCC | Station Consultative Committee | |
SIMRAN | Satellite Imagine For Rail Navigation | |
SPTM | Self Printed Ticket Machine | |
SRUCC | Suburban Railway Users' Consultative Committee | |
SWA | Sender's Weight Accepted | |
SPARROW | Smart Performance Appraisal Report Recording Online Window | |
SINT | Store in Transit | |
SPAD | Signal Passed at Danger | |
SOP | Schedule of Power | |
SST | Self Stabilizing Track | |
SD | Security Deposit | |
SLT | Special Limited Tender | |
SDT | System Development Team | |
SEZ | Special Economic Zone | |
SFTO | Special Freight Transport Operator | |
SPART | Self Propelled Accident Relief Trains | |
SPV | Special Purpose Vehicle | |
SPW | Special Purpose Wagon | |
STBA | Station Ticket Booking Agent | |
SBF | Staff Benefit Fund | |
SAC | Services Accounting Code | |
SATIS | Station Area Traffic Improvement Scheme | |
SPURT | Self-Propelled Ultrasonic Rail Testing cars | |
SR | Subsidiary Rules | |
SL | Spending Limit | |
SMS |
|
|
SOR | Schedule of Rate | |
STC | Special Terms and Conditions | |
SLA | Service Level Agreement | |
SCP | Special Cash Package | |
SLP | Special Leave Petitions | |
SDGM | Sub Division General Manager | |
SMH | Sub Major Head | |
SRRS | Safety Related Retirement Scheme | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
S
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Subscribe to:
Posts (Atom)
No comments:
Post a Comment