FA&CAO | Financial Advisor & Chief Accounts Officer | |
FC | Finance Commissioner | |
FEU | Forty feet Equivalent Unit | |
FOIS | Freight Operation Information System | |
FFS | Freight Forwarders Scheme | |
FIR | First Information Report | |
FIS | Freight Incentive Scheme | |
FDR | Fixed Deposit Receipt | |
FOB | Free On Board | |
FOR | Free On Road | |
FIFO | First In First Out | |
FNSD | Fast Moving, Normal Moving, Slow Moving & Dead | |
FSC | Foreign Service Contribution | |
FIRR | Financial Internal Rate of Return | |
FLS | Final Location Survey | |
FRBM | Fiscal Responsibilities & Budget Management (act) | |
FSN | Fast, Slow & Non-moving | |
FAR | Fixed Assets Register | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
F
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Subscribe to:
Posts (Atom)
No comments:
Post a Comment