OA |
|
|
ODC | Over Dimensional Consignment | |
ODR | Oldest Date of Registration | |
OR(R) | Owner's Risk Rate | |
O&M | Operation & Maintenance | |
OBHS | On Board Housekeeping Services | |
OST | Objectives Strategies and Tactics | |
OWE | Ordinary Working Expenses | |
OT | Over Time | |
OCV | Other Coaching Vehicle | |
OFC | Optical Fibre Cable | |
OYWS | Own Your Wagon Scheme | |
OIR | Objectionable Item Register | |
OSDA | Outstation Detention Allowance | |
OLWR | Open Line Works Revenue | |
OEMs | Original Equipment Manufacturers | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
O
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Subscribe to:
Posts (Atom)
No comments:
Post a Comment