TDR |
|
|
TDS | Terminal Devolopment Scheme | |
TEU | Twenty feet Equivalent Unit | |
TIELS | Terminal Incentive cum Engine-on-Load Scheme | |
TIR | Terminal Information Repeater | |
TL | Train Load | |
TMS |
|
|
TSBE | Touch Screen Based Enquiry | |
TTC | Time Table Committee | |
TADK | Telephone Attendant cum Dak Khalasis | |
TOB | Tactical Operating Budget | |
TC |
|
|
TA |
|
|
TCAS | Train Collision Avoidance System | |
TOR | Turn Over Ratio | |
TPWS | Train Protection Warning System | |
TRANSLOC | TRANSPORT Logistics Corporation of India | |
TVU | Train Vehicle Unit | |
TWFA | Transfer Without Financial Adjustment | |
TSR | Train Signal Register | |
TTE | Traveling Ticket Examiner | |
TAMS | Traffic Account Management System | |
TBO | Town Booking Office | |
TRS | Traction Rolling Stock | |
TCW | Traffic Cash Witness | |
TIA | Travelling Inspector of Accounts | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
T
Subscribe to:
Posts (Atom)
No comments:
Post a Comment